
Size Guide
Understanding the correct sizing for activewear is essential for optimal performance and comfort. This guide provides a comprehensive sizing chart based on standard measurements. It is advisable to measure your body accurately and compare it with the chart below to select the appropriate size.
| Size | US | Sport Bra - Bust (in) | Sport Bra - Underbust (in) | Leggings - Waist (in) | Leggings - Hip (in) | Inseam (in) |
|---|---|---|---|---|---|---|
| XS | 2-4 | 30-32 | 24-26 | 24-26 | 34-36 | 28 |
| S | 4-6 | 32-34 | 26-28 | 26-28 | 36-38 | 28 |
| M | 6-8 | 34-36 | 28-30 | 28-30 | 38-40 | 29 |
| L | 8-10 | 36-38 | 30-32 | 30-32 | 40-42 | 29 |
| XL | 10-12 | 38-40 | 32-34 | 32-34 | 42-44 | 30 |
| XXL | 12-14 | 43-45 | 34-36 | 34-36 | 44-46 | 30 |
To measure your body, use a soft measuring tape and follow these steps:
- Waist: Measure around the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the top of your inner thigh to the bottom of your ankle.
Ensure that the measuring tape is snug but not tight. If your measurements fall between sizes, it is advisable to choose the larger size for enhanced comfort and mobility during physical activities.
For additional assistance, please consult our customer service team, who can provide further guidance based on your specific needs.